DUTY | U.S. Defense ETF
Holdings
All Holdings
Download CSV| Symbol | Stock Price | % Net Assets | Shares Held | Market Value | |
|---|---|---|---|---|---|
| Palantir Technologies Inc | PLTR | $186.29 | 8.96% | 1,445 | $269,189 |
| General Dynamics Corp | GD | $379.32 | 7.99% | 633 | $240,110 |
| Lockheed Martin Corp | LMT | $563.85 | 7.92% | 422 | $237,945 |
| Northrop Grumman Corp | NOC | $543.10 | 7.85% | 434 | $235,705 |
| L3Harris Technologies Inc | LHX | $262.82 | 7.58% | 866 | $227,602 |
| Teledyne Technologies Inc | TDY | $621.96 | 4.18% | 202 | $125,636 |
| Leidos Holdings Inc | LDOS | $140.66 | 3.70% | 790 | $111,121 |
| Rocket Lab Corp | RKLB | $64.39 | 3.62% | 1,687 | $108,626 |
| Okta Inc | OKTA | $166.23 | 3.24% | 585 | $97,245 |
| Zscaler Inc | ZS | $184.23 | 3.15% | 514 | $94,694 |
| Fortinet Inc | FTNT | $166.00 | 3.00% | 543 | $90,138 |
| Palo Alto Networks Inc | PANW | $371.59 | 2.96% | 239 | $88,810 |
| Crowdstrike Holdings Inc | CRWD | $218.40 | 2.94% | 405 | $88,452 |
| CACI International Inc | CACI | $628.20 | 2.89% | 138 | $86,692 |
| Akamai Technologies Inc | AKAM | $107.47 | 2.78% | 778 | $83,612 |
| Rubrik Inc | RBRK | $93.05 | 2.61% | 842 | $78,348 |
| Huntington Ingalls Industries Inc | HII | $294.21 | 2.44% | 249 | $73,258 |
| Moog Inc | MOG/A | $374.66 | 2.21% | 177 | $66,315 |
| Kratos Defense & Security Solutions Inc | KTOS | $52.00 | 2.03% | 1,174 | $61,048 |
| Check Point Software Technologies Ltd | CHKP | $138.32 | 1.94% | 422 | $58,371 |
| SentinelOne Inc | S | $21.54 | 1.25% | 1,749 | $37,673 |
| AeroVironment Inc | AVAV | $147.94 | 1.19% | 241 | $35,654 |
| Qualys Inc | QLYS | $187.05 | 1.17% | 188 | $35,165 |
| Loar Holdings Inc | LOAR | $71.69 | 1.15% | 480 | $34,411 |
| Science Applications International Corp | SAIC | $125.96 | 1.11% | 265 | $33,379 |
| Mercury Systems Inc | MRCY | $88.54 | 1.11% | 375 | $33,203 |
| Parsons Corp | PSN | $49.00 | 1.09% | 667 | $32,683 |
| Karman Holdings Inc | KRMN | $45.57 | 0.91% | 598 | $27,251 |
| Archer Aviation Inc | ACHR | $5.75 | 0.80% | 4,157 | $23,903 |
| Tenable Holdings Inc | TENB | $37.67 | 0.74% | 594 | $22,376 |
| Netskope Inc | NTSK | $15.09 | 0.65% | 1,295 | $19,542 |
| Leonardo DRS Inc | DRS | $38.54 | 0.62% | 483 | $18,615 |
| Redwire Corp | RDW | $10.87 | 0.55% | 1,522 | $16,544 |
| Ducommun Inc | DCO | $176.30 | 0.52% | 89 | $15,691 |
| Firefly Aerospace Inc | FLY | $21.26 | 0.43% | 601 | $12,777 |
| Voyager Technologies Inc | VOYG | $34.29 | 0.38% | 333 | $11,419 |
| BIGBEAR.AI HOLDINGS INC | BBAI | $3.05 | 0.31% | 3,009 | $9,177 |
| C3.ai Inc | AI | $10.53 | 0.30% | 870 | $9,161 |
| First American Government Obligations Fund 12/01/2031 | FGXXX | $100.00 | 0.27% | 8,050 | $8,050 |
| Red Cat Holdings Inc | RCAT | $8.49 | 0.25% | 878 | $7,454 |
| BlackSky Technology Inc | BKSY | $23.70 | 0.18% | 233 | $5,522 |
| Radware Ltd | RDWR | $28.60 | 0.18% | 193 | $5,520 |
| National Presto Industries Inc | NPK | $152.62 | 0.17% | 33 | $5,036 |
| York Space Systems Inc | YSS | $8.97 | 0.16% | 540 | $4,844 |
| Rapid7 Inc | RPD | $13.29 | 0.15% | 349 | $4,638 |
| Park Aerospace Corp | PKE | $32.42 | 0.14% | 127 | $4,117 |
| Gorilla Technology Group Inc | GRRR | $14.41 | 0.07% | 139 | $2,003 |
| EHang Holdings Ltd | EH | $4.51 | 0.05% | 357 | $1,610 |
| N-able Inc/US | NABL | $4.19 | 0.05% | 345 | $1,446 |
| Telos Corp | TLS | $4.79 | 0.04% | 264 | $1,265 |
| AIRO Group Holdings Inc | AIRO | $7.76 | 0.03% | 121 | $939 |
| Cash & Other | Cash&Other | $1.00 | 0.01% | 267 | $267 |
Data as of Aug 31, 2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.








