DUTY | U.S. Defense ETF
Holdings
All Holdings
Download CSV| Symbol | Stock Price | % Net Assets | Shares Held | Market Value | |
|---|---|---|---|---|---|
| Palantir Technologies Inc | PLTR | $186.03 | 9.38% | 1,843 | $342,853 |
| Lockheed Martin Corp | LMT | $552.09 | 8.14% | 539 | $297,577 |
| Northrop Grumman Corp | NOC | $519.86 | 7.90% | 555 | $288,522 |
| General Dynamics Corp | GD | $344.23 | 7.62% | 809 | $278,482 |
| L3Harris Technologies Inc | LHX | $248.51 | 7.52% | 1,106 | $274,852 |
| Teledyne Technologies Inc | TDY | $618.60 | 4.37% | 258 | $159,599 |
| Okta Inc | OKTA | $187.26 | 3.81% | 744 | $139,321 |
| Zscaler Inc | ZS | $207.38 | 3.70% | 652 | $135,212 |
| Leidos Holdings Inc | LDOS | $124.85 | 3.43% | 1,003 | $125,225 |
| Rubrik Inc | RBRK | $112.41 | 3.29% | 1,070 | $120,279 |
| Crowdstrike Holdings Inc | CRWD | $227.39 | 3.21% | 516 | $117,333 |
| Fortinet Inc | FTNT | $169.13 | 3.19% | 690 | $116,700 |
| Rocket Lab Corp | RKLB | $50.84 | 2.99% | 2,146 | $109,103 |
| CACI International Inc | CACI | $614.31 | 2.98% | 177 | $108,733 |
| Palo Alto Networks Inc | PANW | $342.00 | 2.84% | 304 | $103,968 |
| Akamai Technologies Inc | AKAM | $87.81 | 2.37% | 988 | $86,756 |
| Huntington Ingalls Industries Inc | HII | $272.00 | 2.34% | 315 | $85,680 |
| Moog Inc | MOG/A | $368.60 | 2.27% | 225 | $82,935 |
| Check Point Software Technologies Ltd | CHKP | $137.87 | 2.02% | 536 | $73,898 |
| Kratos Defense & Security Solutions Inc | KTOS | $40.42 | 1.65% | 1,492 | $60,307 |
| SentinelOne Inc | S | $21.58 | 1.31% | 2,226 | $48,037 |
| Science Applications International Corp | SAIC | $133.07 | 1.23% | 337 | $44,845 |
| Qualys Inc | QLYS | $181.05 | 1.18% | 239 | $43,271 |
| Loar Holdings Inc | LOAR | $62.21 | 1.04% | 609 | $37,886 |
| Parsons Corp | PSN | $44.15 | 1.02% | 847 | $37,395 |
| AeroVironment Inc | AVAV | $121.79 | 1.01% | 304 | $37,024 |
| Mercury Systems Inc | MRCY | $74.27 | 0.97% | 477 | $35,427 |
| Netskope Inc | NTSK | $19.00 | 0.86% | 1,646 | $31,274 |
| Tenable Holdings Inc | TENB | $37.20 | 0.77% | 756 | $28,123 |
| Karman Holdings Inc | KRMN | $34.68 | 0.72% | 760 | $26,357 |
| Leonardo DRS Inc | DRS | $35.42 | 0.59% | 612 | $21,677 |
| Archer Aviation Inc | ACHR | $4.07 | 0.59% | 5,288 | $21,522 |
| Ducommun Inc | DCO | $170.76 | 0.53% | 113 | $19,296 |
| Redwire Corp | RDW | $8.39 | 0.44% | 1,936 | $16,243 |
| Firefly Aerospace Inc | FLY | $16.75 | 0.35% | 763 | $12,780 |
| C3.ai Inc | AI | $11.32 | 0.34% | 1,107 | $12,531 |
| Voyager Technologies Inc | VOYG | $25.35 | 0.29% | 423 | $10,723 |
| First American Government Obligations Fund 12/01/2031 | FGXXX | $100.00 | 0.27% | 9,767 | $9,767 |
| BIGBEAR.AI HOLDINGS INC | BBAI | $2.16 | 0.23% | 3,828 | $8,268 |
| Radware Ltd | RDWR | $27.16 | 0.18% | 244 | $6,627 |
| National Presto Industries Inc | NPK | $149.05 | 0.17% | 42 | $6,260 |
| Rapid7 Inc | RPD | $12.61 | 0.15% | 442 | $5,574 |
| Red Cat Holdings Inc | RCAT | $4.72 | 0.14% | 1,115 | $5,263 |
| BlackSky Technology Inc | BKSY | $17.32 | 0.14% | 296 | $5,127 |
| Park Aerospace Corp | PKE | $26.31 | 0.12% | 160 | $4,210 |
| York Space Systems Inc | YSS | $5.58 | 0.10% | 687 | $3,833 |
| N-able Inc/US | NABL | $4.48 | 0.05% | 438 | $1,962 |
| EHang Holdings Ltd | EH | $3.61 | 0.04% | 453 | $1,635 |
| Gorilla Technology Group Inc | GRRR | $7.78 | 0.04% | 175 | $1,362 |
| Telos Corp | TLS | $4.01 | 0.04% | 336 | $1,347 |
| AIRO Group Holdings Inc | AIRO | $5.30 | 0.02% | 154 | $816 |
| Cash & Other | Cash&Other | $1.00 | 0.02% | 579 | $579 |
Data as of Oct 19, 2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.








