DUTY | U.S. Defense ETF
Holdings
All Holdings
| Symbol | Stock Price | % Net Assets | Shares Held | Market Value | |
|---|---|---|---|---|---|
| L3Harris Technologies Inc | LHX | $357.95 | 8.58% | 116 | $41,522.20 |
| Lockheed Martin Corp | LMT | $619.69 | 8.33% | 65 | $40,279.85 |
| Palantir Technologies Inc | PLTR | $132.37 | 8.18% | 299 | $39,578.63 |
| Northrop Grumman Corp | NOC | $681.31 | 8.03% | 57 | $38,834.67 |
| General Dynamics Corp | GD | $340.76 | 7.96% | 113 | $38,505.88 |
| Teledyne Technologies Inc | TDY | $655.99 | 4.75% | 35 | $22,959.65 |
| Rocket Lab Corp | RKLB | $70.62 | 4.61% | 316 | $22,315.92 |
| Curtiss-Wright Corp | CW | $734.01 | 4.25% | 28 | $20,552.28 |
| BWX Technologies Inc | BWXT | $232.83 | 3.27% | 68 | $15,832.44 |
| Palo Alto Networks Inc | PANW | $162.51 | 3.22% | 96 | $15,600.96 |
| Crowdstrike Holdings Inc | CRWD | $402.24 | 3.16% | 38 | $15,285.12 |
| Leidos Holdings Inc | LDOS | $157.59 | 3.09% | 95 | $14,971.05 |
| Fortinet Inc | FTNT | $78.74 | 2.99% | 184 | $14,488.16 |
| Akamai Technologies Inc | AKAM | $94.94 | 2.53% | 129 | $12,247.26 |
| Huntington Ingalls Industries Inc | HII | $394.46 | 2.36% | 29 | $11,439.34 |
| Zscaler Inc | ZS | $122.62 | 2.28% | 90 | $11,035.80 |
| Check Point Software Technologies Ltd | CHKP | $142.10 | 2.23% | 76 | $10,799.60 |
| CACI International Inc | CACI | $539.84 | 2.23% | 20 | $10,796.80 |
| Okta Inc | OKTA | $65.46 | 2.11% | 156 | $10,211.76 |
| Kratos Defense & Security Solutions Inc | KTOS | $73.55 | 1.89% | 124 | $9,120.20 |
| Moog Inc | MOG/A | $314.47 | 1.37% | 21 | $6,603.87 |
| Karman Holdings Inc | KRMN | $87.79 | 1.16% | 64 | $5,618.56 |
| AeroVironment Inc | AVAV | $194.39 | 1.13% | 28 | $5,442.92 |
| Parsons Corp | PSN | $56.13 | 0.93% | 80 | $4,490.40 |
| Amentum Holdings Inc | AMTM | $27.57 | 0.84% | 148 | $4,080.36 |
| SentinelOne Inc | S | $12.79 | 0.77% | 290 | $3,709.10 |
| Loar Holdings Inc | LOAR | $66.10 | 0.77% | 56 | $3,701.60 |
| Mercury Systems Inc | MRCY | $82.52 | 0.75% | 44 | $3,630.88 |
| OSI Systems Inc | OSIS | $297.45 | 0.74% | 12 | $3,569.40 |
| Science Applications International Corp | SAIC | $95.01 | 0.67% | 34 | $3,230.34 |
| Leonardo DRS Inc | DRS | $47.43 | 0.55% | 56 | $2,656.08 |
| Qualys Inc | QLYS | $81.40 | 0.54% | 32 | $2,604.80 |
| Archer Aviation Inc | ACHR | $5.45 | 0.52% | 460 | $2,507.00 |
| Varonis Systems Inc | VRNS | $21.97 | 0.45% | 98 | $2,153.06 |
| Tenable Holdings Inc | TENB | $17.41 | 0.37% | 104 | $1,810.64 |
| Firefly Aerospace Inc | FLY | $38.80 | 0.32% | 40 | $1,552.00 |
| Ducommun Inc | DCO | $141.03 | 0.29% | 10 | $1,410.30 |
| BIGBEAR.AI HOLDINGS INC | BBAI | $3.35 | 0.23% | 334 | $1,118.90 |
| Voyager Technologies Inc | VOYG | $30.06 | 0.22% | 36 | $1,082.16 |
| Cash & Other | Cash&Other | $1.00 | 0.21% | 1,028 | $1,027.96 |
| Red Cat Holdings Inc | RCAT | $12.90 | 0.21% | 78 | $1,006.20 |
| C3.ai Inc | AI | $8.47 | 0.17% | 96 | $813.12 |
| BlackSky Technology Inc | BKSY | $34.79 | 0.16% | 22 | $765.38 |
| Radware Ltd | RDWR | $24.39 | 0.15% | 30 | $731.70 |
| Redwire Corp | RDW | $9.99 | 0.14% | 70 | $699.30 |
| National Presto Industries Inc | NPK | $143.95 | 0.12% | 4 | $575.80 |
| Rapid7 Inc | RPD | $5.24 | 0.06% | 54 | $282.96 |
| Gorilla Technology Group Inc | GRRR | $11.62 | 0.05% | 20 | $232.40 |
| Telos Corp | TLS | $4.07 | 0.04% | 48 | $195.36 |
| Arqit Quantum Inc | ARQQ | $13.24 | 0.02% | 8 | $105.92 |
Data as of Apr 14, 2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.