DUTY | U.S. Defense ETF
Holdings
All Holdings
Download CSV| Symbol | Stock Price | % Net Assets | Shares Held | Market Value | |
|---|---|---|---|---|---|
| Lockheed Martin Corp | LMT | $528.31 | 7.62% | 185 | $97,737 |
| L3Harris Technologies Inc | LHX | $311.16 | 7.35% | 303 | $94,281 |
| General Dynamics Corp | GD | $343.11 | 7.33% | 274 | $94,012 |
| Northrop Grumman Corp | NOC | $550.00 | 7.16% | 167 | $91,850 |
| Palantir Technologies Inc | PLTR | $135.14 | 6.93% | 658 | $88,922 |
| Rocket Lab Corp | RKLB | $131.16 | 6.92% | 677 | $88,795 |
| Fortinet Inc | FTNT | $126.50 | 4.06% | 412 | $52,118 |
| Akamai Technologies Inc | AKAM | $150.77 | 4.02% | 342 | $51,563 |
| Teledyne Technologies Inc | TDY | $617.61 | 4.00% | 83 | $51,262 |
| Palo Alto Networks Inc | PANW | $247.55 | 3.78% | 196 | $48,520 |
| Crowdstrike Holdings Inc | CRWD | $618.83 | 3.76% | 78 | $48,269 |
| Zscaler Inc | ZS | $174.69 | 3.38% | 248 | $43,323 |
| Leidos Holdings Inc | LDOS | $124.84 | 3.34% | 343 | $42,820 |
| Okta Inc | OKTA | $87.04 | 2.95% | 435 | $37,862 |
| Huntington Ingalls Industries Inc | HII | $329.35 | 2.90% | 113 | $37,217 |
| Check Point Software Technologies Ltd | CHKP | $127.28 | 2.82% | 284 | $36,148 |
| CACI International Inc | CACI | $494.92 | 2.43% | 63 | $31,180 |
| Kratos Defense & Security Solutions Inc | KTOS | $54.22 | 2.25% | 532 | $28,845 |
| Moog Inc | MOG/A | $306.20 | 1.84% | 77 | $23,577 |
| Rubrik Inc | RBRK | $64.98 | 1.71% | 338 | $21,963 |
| Karman Holdings Inc | KRMN | $66.21 | 1.33% | 258 | $17,082 |
| SentinelOne Inc | S | $17.54 | 1.07% | 780 | $13,681 |
| AeroVironment Inc | AVAV | $161.52 | 1.02% | 81 | $13,083 |
| Mercury Systems Inc | MRCY | $93.39 | 1.02% | 140 | $13,075 |
| Science Applications International Corp | SAIC | $96.01 | 0.84% | 112 | $10,753 |
| Firefly Aerospace Inc | FLY | $43.95 | 0.71% | 206 | $9,054 |
| York Space Systems Inc | YSS | $25.93 | 0.70% | 346 | $8,972 |
| Archer Aviation Inc | ACHR | $5.92 | 0.68% | 1,483 | $8,779 |
| Qualys Inc | QLYS | $97.98 | 0.68% | 89 | $8,720 |
| Parsons Corp | PSN | $51.48 | 0.54% | 135 | $6,950 |
| Leonardo DRS Inc | DRS | $42.75 | 0.54% | 161 | $6,883 |
| Tenable Holdings Inc | TENB | $23.12 | 0.47% | 260 | $6,011 |
| Voyager Technologies Inc | VOYG | $38.38 | 0.44% | 148 | $5,680 |
| Netskope Inc | NTSK | $11.37 | 0.41% | 462 | $5,253 |
| Ducommun Inc | DCO | $145.36 | 0.41% | 36 | $5,233 |
| Redwire Corp | RDW | $13.96 | 0.39% | 362 | $5,054 |
| Loar Holdings Inc | LOAR | $58.68 | 0.31% | 68 | $3,990 |
| BIGBEAR.AI HOLDINGS INC | BBAI | $3.92 | 0.30% | 987 | $3,869 |
| BlackSky Technology Inc | BKSY | $43.00 | 0.24% | 73 | $3,139 |
| C3.ai Inc | AI | $8.75 | 0.22% | 326 | $2,853 |
| Radware Ltd | RDWR | $27.95 | 0.22% | 99 | $2,767 |
| Red Cat Holdings Inc | RCAT | $8.93 | 0.19% | 280 | $2,500 |
| National Presto Industries Inc | NPK | $143.84 | 0.16% | 14 | $2,014 |
| Park Aerospace Corp | PKE | $33.54 | 0.12% | 44 | $1,476 |
| EHang Holdings Ltd | EH | $9.32 | 0.11% | 145 | $1,351 |
| First American Government Obligations Fund 12/01/2031 | FGXXX | $100.00 | 0.09% | 1,134 | $1,134 |
| Rapid7 Inc | RPD | $6.73 | 0.07% | 135 | $909 |
| Gorilla Technology Group Inc | GRRR | $12.99 | 0.05% | 50 | $650 |
| N-able Inc/US | NABL | $3.59 | 0.04% | 159 | $571 |
| Telos Corp | TLS | $4.30 | 0.04% | 120 | $516 |
| AIRO Group Holdings Inc | AIRO | $6.01 | 0.03% | 55 | $331 |
| Cash & Other | Cash&Other | $1.00 | -0.01% | -182 | $-182 |
Data as of May 19, 2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.








